slow paced+increasing incline treadmill HIIT
this workout was actually more challenging than it looks. if you are looking to slow it down on the speed for a day, give this one a try and let me know what you think!
| minute # | speed (MPH) | incline (%) |
| 0-5 (warm up) | 4.0 | 1.0 |
| 5-6 | 4.2 | 5.0 |
| 6-7 | 4.4 | 6.0 |
| 7-8 | 4.6 | 7.0 |
| 8-9 | 4.8 | 8.0 |
| 9-10 | 5.0 | 9.0 |
| 10-11 | 4.4 | 5.0 |
| 11-12 | 4.6 | 6.0 |
| 12-13 | 4.8 | 7.0 |
| 13-14 | 5.0 | 8.0 |
| 14-15 | 5.2 | 9.0 |
| 15-16 | 4.6 | 5.0 |
| 16-17 | 4.8 | 6.0 |
| 17-18 | 5.0 | 7.0 |
| 18-19 | 5.2 | 8.0 |
| 19-20 | 5.4 | 9.0 |
| 20-21 | 4.6 | 5.0 |
| 21-22 | 4.8 | 6.0 |
| 22-23 | 5.0 | 7.0 |
| 23-24 | 5.2 | 8.0 |
| 24-25 | 5.4 | 9.0 |
| 25-30 (cool down) | 4.0 | 1.0 |







save 10% with code
MEALSANDMOVES
























Facebook
Twitter
RSS
Email